For your security, never share your username, password OTP, PINs or other online e-trading details .Create a difficult password of at least 8 characters composed of a combination of upper/lowercase letters, numbers, and special characters. Be sure to log-off your online e-trade session when completed. Do not just close the page, or go to another site leaving the session open Monitor and review your account activity frequently to ensure no fraudulent activity has occurred and if so, report it immediately to Commercial Bank Financial services.
For reporting of suspicious communication using CBFS name , please let us know immediately by calling our office 44495050.
Sector | Current | Chg. % | |
---|---|---|---|
General Index | 10,277.020 | 0.966 % | |
QE Total Return | 18,910.580 | 0.966 % | |
QE All Share Index | 3,032.560 | 1.153 % | |
QE All Share Transportation | 2,602.240 | 0.132 % | |
QE All Share Real Estate | 1,533.390 | 0.281 % | |
QE All Share Telecoms | 913.120 | 1.258 % | |
QE All Share Consumer Goods & Services | 8,581.230 | 0.996 % | |
QE All Share Industrials | 2,944.250 | 1.400 % | |
QE All Share Insurance | 2,705.790 | 0.069 % | |
QE All Share Banks & Financial Services | 4,055.550 | 1.402 % |
Name | Today | |||
---|---|---|---|---|
Previous Index | 10,377.260 | |||
QE Index | 10,277.020 | |||
Change | 100.240 | |||
Change % | 0.966 % | |||
Volume | 49,172,115 | |||
Value (QAR) | 182,713,019.312 | |||
Trade | 5,657 | |||
|
Company Name | Last | Chg. % | |
---|---|---|---|
Al Rayan Qatar Etf | 2.644 | 7.918 % | |
Qatar Oman | 0.595 | 1.190 % | |
Gulf Warehousing | 5.160 | 0.781 % | |
United Dev Co. | 1.480 | 0.680 % | |
Qatari Investors Grp | 1.780 | 0.565 % |
Company Name | Last | Chg. % | |
---|---|---|---|
Islamic Holding | 1.950 | -2.500 % | |
Qatar National Bank | 19.310 | -2.425 % | |
Ind. Manf. Co. | 3.360 | -2.326 % | |
Industries Qatar | 10.270 | -1.722 % | |
Ooredoo | 7.230 | -1.633 % |
Registered customers can place direct order on 4449 5050
Customer Care:
4449 5050
Email:brokers@cbq.qa