For your security, never share your username, password OTP, PINs or other online e-trading details .Create a difficult password of at least 8 characters composed of a combination of upper/lowercase letters, numbers, and special characters. Be sure to log-off your online e-trade session when completed. Do not just close the page, or go to another site leaving the session open Monitor and review your account activity frequently to ensure no fraudulent activity has occurred and if so, report it immediately to Commercial Bank Financial services.
For reporting of suspicious communication using CBFS name , please let us know immediately by calling our office 44495050.
Sector | Current | Chg. % | |
---|---|---|---|
General Index | 10,844.920 | 0.046 % | |
QE Total Return | 21,468.170 | 0.046 % | |
QE All Share Index | 3,429.480 | 0.102 % | |
QE All Share Transportation | 3,498.280 | 0.242 % | |
QE All Share Real Estate | 1,933.150 | 1.212 % | |
QE All Share Telecoms | 1,089.360 | 0.336 % | |
QE All Share Consumer Goods & Services | 8,427.820 | 0.756 % | |
QE All Share Industrials | 3,536.890 | 0.357 % | |
QE All Share Insurance | 2,614.270 | 0.218 % | |
QE All Share Banks & Financial Services | 4,498.440 | 0.010 % |
Name | Today | |||
---|---|---|---|---|
Previous Index | 10,839.930 | |||
QE Index | 10,844.920 | |||
Change | 4.990 | |||
Change % | 0.046 % | |||
Volume | 247,540,446 | |||
Value (QAR) | 523,144,278.048 | |||
Trade | 16,799,066 | |||
|
Company Name | Last | Chg. % | |
---|---|---|---|
Takaful | 3.698 | 9.994 % | |
Qamco | 1.479 | 3.862 % | |
Inma Holding | 5.323 | 1.856 % | |
Qatar Fuel | 18.500 | 1.370 % | |
Qlm | 5.190 | 1.367 % |
Company Name | Last | Chg. % | |
---|---|---|---|
Cinema | 3.689 | -3.176 % | |
United Dev Co. | 1.632 | -2.451 % | |
Medicare | 9.450 | -1.460 % | |
Faleh | 2.244 | -1.102 % | |
General Insurance | 2.343 | -1.056 % |
Registered customers can place direct order on 4449 5050
Customer Care:
4449 5050
Email:brokers@cbq.qa
CBFS is proud to announce that we have launched our Margin Trading product, becoming the first Bank Brokerage Subsidiary in Qatar to launch such an innovative product. The Margin Trading facility will allow clients greater Flexibility, and required liquidity to trade in Qatar Stock Exchange (QSE), and Take Advantage of Market Opportunities.
As Always, we never cease to invest in innovative products, CBFS’s Launch of Margin Trading facility marks a new achievement for the bank as well. And further enriches its wealth management product offering. Margin Trading is the first of the many new exciting products we have in the pipeline this year. Which will continue to engage and enable our clients to build trading volumes and market participation rates.
Margin Trading facility will be offered to domestic retail customers living in the State of Qatar. This new service supports Qatari Riyal currency. And can be accessed through our Platform such as Mobile Applications, E-trade and Direct Contact with Brokers.
For more information or Opening Margin Trading accounts, please contact us at 44495522 or brokers@cbq.qa